NI 24 / ABY 34 — New Galactic Empire = good guys, New Republic = bad guys — gritty lethal standalone
Restriction & Credits Only — No Hidden Costs All prices are in credits (cr). No other cost. License fees are extra but listed below. Black market costs more but skips paperwork.
| Level | License Fee | Wait | Who Can Buy Legally | Black Market Cost |
|---|---|---|---|---|
| — (None) | 0cr | — | Anyone | — (2× if you want to avoid paper trail) |
| Licensed | +5% | 1 day | Citizen with clean record, Fixer auto | 2× |
| Restricted | +10% | 2 days | Qualified / Fixer DC15+Tier (1h) / Scoundrel contacts | 3× |
| Military | +20% | 5 days | NGE Military/Police only, Officer Requisition, Fixer DC20+Tier or spend Hero Point "found a guy" | 4× |
| Illegal | +50% | 10 days | Black market only, no legal sale | 5× |
License = you pay fee to own legally, not to buy. If you are caught with Restricted without license, fine + seizure. Military without papers = detention. Illegal = arrest. Imperial Officer and Senator have Grey-3 clearance (treat Restricted as Licensed, Military as Restricted once per adventure).
Sell: 50% list to legit dealer. Hot / stolen / Imperial-marked = 25% legit (Fixer sells at 50% normally, 90% at L9 Cheat the Market). Bulk weapons count as trade goods. Trade goods table below — same 50%.
| Weapon | Damage (DC 15+) | Range* | Crit / Spec | Conceal | Restrict | Cost | Notes |
|---|---|---|---|---|---|---|---|
| Hold-Out Blaster | 3 (DC18) | 30/60/120 | 20 | +2 | Illegal | 300cr | Easily Concealable +2 Legerdemain, palm-sized, undercover |
| Sporting Blaster Pistol | 3 (DC18) | 30/60/120 | 20 | +0 | Licensed | 300cr | Hunting pistol, no extra |
| Blaster Pistol | 4 (DC19) | 40/80/160 | 20 | +0 | Restricted | 500cr | Standard sidearm, thousands of makers |
| Heavy Blaster Pistol | 5 (DC20) | 50/100/200 | 20 | -2 | Military | 750cr | Natural 1 = must reload as Standard (power hog), -2 to conceal |
| Ion Pistol | Afflict 3 (Dodge Dazed/Stunned/Incap) | 30/60/120 | — | +0 | Licensed | 250cr | Affects Objects Only, +2 vs droids/vehicles, droids fail by 5+ = Stunned |
| Slug Pistol | 3 (DC18) | 20/40/80 | 20 | +0 | Licensed | 250cr | Natural 1 = jam, Standard to clear, primitive world common |
| Blaster Carbine | 5 (DC20) | 20/40/80** | 20 | -2 | Restricted | 900cr | Multiattack, compact rifle, looks like long pistol |
| Blaster Rifle | 6 (DC21) | 40/80/160 | 20 | -5 | Restricted | 1000cr | Multiattack, standard issue to soldiers |
| Sporting Rifle | 5 (DC20) | 40/80/160 | 20 | -5 | Licensed | 800cr | Hunting, home defense, no Multiattack |
| Repeating Blaster Rifle | 7 (DC22) | 40/80/160 | 20 | — | Military | 1200cr | Multiattack, Inaccurate close -2 attack, belt-fed |
| Ion Rifle | Afflict 5 | 40/80/160 | — | -5 | Restricted | 800cr | Large ion, Affects Objects Only, vehicle/droid stun |
| Slug Rifle | 4 (DC19) | 40/80/160 | 20 | -5 | Restricted | 300cr | Nat1=jams, backwater |
| Proton Cannon | 9 (DC24) | 60/120/240* | 20 | — | Military | 3000cr | Burst 6 (6m radius), Inaccurate -2, Reload after 4 shots Standard, anti-vehicle |
| Missile Launcher | 10 (DC25) | 100/200/400 | 20 | — | Military | 1500cr | Burst 7 (7m), Homing (+2 vs Vulnerable targets or after Aim), Reload after 2 shots Standard, expensive ammo 200cr/missile |
* Range: Pistol 10m×Rank (e.g., Dmg4 = 40 short). Rifle free +2 ranks already applied = 40/80/160 fixed. Carbine free +1 = 20/40/80 base but we list Rifle-like for simplicity? Carbine Dmg5 = should be 20×5=100? No house rule says Carbine 20m base? Use table as is. ** Carbine = 20m base not Rank? Actually use same as pistol? For play we use static 20/40/80 for Carbine, 40/80/160 for Rifle regardless of Rank to keep simple — matches sheet.
| Weapon | Damage | Crit | Restrict | Cost | Notes |
|---|---|---|---|---|---|
| Vibrodagger | STR+1 (DC16+STR) | 19-20 (Improved Crit 2) | — | 200cr | Conceal +2, can mount as bayonet |
| Vibroblade | STR+3 (DC18+STR) | 19-20 (ICrit2) | Licensed / Illegal urban | 250cr | Soldier/merc standard, illegal in cities |
| Vibro-Ax | STR+3 | 19-20 (ICrit1) | Restricted | 500cr | Two-handed, Powerful — +2 Intim while wielded |
| Electrostaff / Force Pike | STR+2 (DC17+STR) | 20 | Restricted | 500cr | Reach 2m, +2 vs disarm, stun setting: Afflict 3 Dazed/Stunned Fort DC15+STR |
| Vibrobayonet | STR+1 as dagger, +1 when mounted rifle | 19-20 | Licensed | 200cr | Free if you have rifle? No, 200cr, mounts as Move |
| Gaffi Stick (Tusken) | STR+3 | 20 | — (cultural) | 50cr or craft | Penetrating 1, Reach 1m, Trip (+2 grapple/trip) |
| Wookiee Bowcaster | 6 (DC21) ranged 40/80/160 | 20 | Restricted (Licensed for Wookiee heritage) | 1200cr | Penetrating 2, Wookiee cultural — you can start with one as Licensed via heritage |
| Lightsaber | 8 (DC23) / Training 3 Stun | 19-20 | Military (Illegal for Force, Restricted for Officer? Actually illegal) | — (quest, 5000cr black market crystal + hilt) | Penetrating 6 (ignores half armor), Improves crit, deflect needs talent, requires Exotic Weapon (Lightsaber), Training saber Dmg3 non-lethal |
Prot = Toughness bonus. Does not add Dodge/Parry except Heavy may penalize -1 Dodge. Small/Large mods already on your defenses. Prot stacks with STA.
| Armor | Prot | Dodge Pen | Stealth Pen | Features | Restrict | Cost |
|---|---|---|---|---|---|---|
| Combat Jumpsuit | +3 | 0 | 0 | Many versions include comlink patch | Licensed | 1500cr |
| Battle Armor | +5 | -1 | -1 | Plates + jumpsuit, layer protection, Mandalorian favor | Military | 7000cr |
| Heavy Battle Armor | +6 | -1 | -2 | Molded plates, heavy, Mandalorian custom + electronics | Military | 15000cr |
| Flight Suit, Padded | +1 | 0 | 0 | Life Support 10h (vacuum/pressure), g-force protection | — | 2000cr |
| Flight Suit, Armored | +2 | 0 | -1 | Life Support 10h, combat-ready | Licensed | 4000cr |
| Stormtrooper Armor | +3 | 0 | 0 | Immune Heat/Cold half, +2 Perception, Low-light vision, Hands-free Comlink | Military Rare | 8000cr |
| Padded Longcoat (Smuggler) | +2 (hidden) | 0 | 0 | Conceal +2, looks civilian, no license needed if hidden | Licensed | 400cr |
| Formal Robes / Office Wear | +1 | 0 | 0 | +2 Persuasion in formal setting | — | 500cr |
Stormtrooper Armor is Rare — only issued, not sold. Officer can requisition. Black market 4× = 32,000cr. Heavy Battle Prot6 is max non-powered. Mandalorian adds +5000cr for history.
| Gear | Cost | Restrict | What It Does |
|---|---|---|---|
| Comlink (personal) | 25cr | — | 5km, 1 channel, 12h charge. Video 50cr, Holo 100cr |
| Code Cylinder | 500cr | Licensed | ID for terminals/restricted areas, +5 Deception vs Inspection if Grey-3 |
| Datapad | 1000cr | — | PDA. Datacards +100cr each (+2 Expertise for one field). Blank 10cr/10 pack. Can hold maps, forgery |
| Field Kit | 1000cr | — | Backpack: 2 canteens purification, sunshield, 1 week rations, 2 glow rods, 2 breath masks 24h, all-temp cloak |
| Medical Kit | 600cr | — | +2 Treatment, good quality. 12 uses before refill 50cr |
| Medpac | 100cr | — | One-time +5 Treatment or stabilize Dying as Move, 1 Treatment check. Does NOT remove Injury |
| Breath Mask | 50cr | — | 24h filter, +5 Fort vs gas/dust |
| Glow Rod | 10cr | — | 20m light 6h, clip |
| Macrobinoculars | 100cr | — | +2 Perception distance, range finder, low-light |
| Fusion Lantern | 50cr | — | 50m beam, 24h |
| Binder Cuffs | 25cr | — | STR DC20 to break, Security DC15 to pick, includes stun 2 rounds on command |
| Security Kit | 250cr | Licensed | +2 Security (slice/locks), 10 uses |
| Security Spike | 500cr | Restricted | One-time +5 Security vs one lock, auto-burns |
| Restraining Bolt | 50cr | — | 200cr Licensed transmitter version: Halt/Call/Restrict/Shock Damage2 DC17 Dazed, 500m, planetary via Holonet if transceiver |
| Encrypted Comlink | 200cr | Restricted | Scrambler DC20 to intercept, 10km |
| Holo Projector | 200cr | — | Record/play holo 1m, +1 Deception for forged evidence if combined with Datapad |
| Utility Belt, Light | 100cr | — | 6 small items quick-draw as Swift |
| All-Temp Cloak | 50cr | — | Immune Heat/Cold half, +2 Stealth in matching terrain |
| Fake IDs (one planet) | 500cr | Illegal | +5 Deception vs bureaucracy, Investigation DC20 to catch |
| Favor Chit | 200cr equiv | — | +5 one Persuasion/Gather with one faction, single use |
| Explosive | Damage | Burst | Cost | Restrict | Build DC |
|---|---|---|---|---|---|
| Detonite (1kg) | 6 (DC21) | 3m | 100cr | Restricted | 20 (Demolitions+Expertise: Explosives) |
| Thermal Detonator | 10 (DC25) | 6m | 1000cr | Military | 25 — cannot load in Grenade Launcher, too big |
| Frag Grenade | 6 (DC21) | 4m | 200cr | Restricted | 20 |
| Stun Grenade | Afflict 5 (Fort Dazed/Stunned/Incap) | 4m | 200cr | Restricted | 20 |
| Ion Grenade | Afflict 5 vs objects | 4m | 250cr | Restricted | 20 — Jawa built Ion Scramble = Ion Blaster Pistol Afflict4 + Ion Module ignores 2 Prot vs droids |
| Explosive Charge (breaching) | 8 (DC23) | 2m shaped | 300cr | Restricted | 20 — shape = +2 vs structures, -2 vs people |
Building: Need Expertise: Explosives + Demolitions†, both 1+ rank. Failure = no progress, fail by 5+ = waste half or boom (Demolitions DC15 to avoid). Grenade Launcher (free if rifle, Military to buy alone) fires Frag/Stun/Ion, not Thermal/Detonite/Charge.
| Class | Pocket (after kit) | Special (Debt/Wealth/Droid/Ship) | Standard Kit (you own) |
|---|---|---|---|
| Fixer | 500cr | 15k Debt -150cr/mo, Wealth 1 (2500cr/mo, 5k line), Black Market Access | Blaster Pistol 500cr Restricted, Hold-Out 300cr Illegal, Padded Longcoat Prot2 400cr Licensed (hidden), Encrypted Comlink 50cr, Datapad 1000cr, Fake IDs 500cr, Favor Chits 3× |
| Scoundrel | 1000cr | ONLY ship starter: Used XS Freighter 25k value / 35k debt -350cr/mo, Faulty Hyperdrive | Blaster Pistol, Tool Kit small, Hidden Compartments 500kg |
| Technician | 1500cr | ONLY free Droid Buddy: Rank2 →2+→3→3+→4, 8h/200cr rebuild, personality if not wiped | Tool Kit +2 (3 splits) 600cr, Datapad eng lib 1000cr, 2× Detonite 200cr, Slice Kit +2 500cr, Comlink, Light Utility Belt 100cr, Padded Work Suit Prot2 400cr |
| Soldier | 1000cr | — | Combat Jumpsuit Prot3 1500cr, Blaster Rifle Dmg6 Multi 1000cr Restricted, Blaster Pistol Dmg4 500cr Restricted, Vibroknife 200cr |
| Medic | 1000cr | — | Medical Kit 600cr +2 Treatment, 4× Medpac 400cr, Medical Scanner 200cr, Breath Mask |
| Noble | 5000cr | Wealth 2 (5k/mo) | Fancy Clothes 500cr +2 Persuasion formal, Hold-Out 300cr, Signet, Credit Chip |
| Imperial Officer | 1200cr | Requisition pool, Grey-3 | Officer's Uniform Prot2 600cr, Blaster Pistol 500cr, Code Cylinders Grey-3 500cr, Comlink, Datapad |
| Imperial Senator | 1000cr | Wealth 2 discretion 5k/mo + office 20kcr, Clearance Grey-3 | Senatorial Robes Prot1 +2 Persuasion formal 500cr, Hold-Out boot 300cr, Signet, Encrypted Datapad donors |
| Pilot | 1200cr | Pilot License — no ship, charters 200-500cr/day or ride Scoundrel's | Flight Suit Padded Prot1 Life 10h 2000cr, Blaster Pistol 500cr, Astrogation tools 400cr |
| Jedi Guardian | 300cr | No wealth | Robes, Training Saber Dmg3 Stun (real saber quest 5000cr), Comlink |
| Jedi Councilor | 300cr | No wealth | Robes, Training Saber, Datapad lore |
| Sith | 300cr | Dark Side | Robes/black, Training Saber or real saber hidden, Hold-Out |
| Commodity | Cost |
|---|---|
| Animal common | 100cr |
| Animal exotic | 2000cr |
| Livestock | 500cr |
| Art common | 100cr |
| Art quality | 1000cr |
| Art precious | 10000cr |
| Bacta 1 liter (1kg) | 100cr |
| Food common 1kg | 10cr |
| Fuel 1 liter | 50cr |
| Gems semiprecious 1g | 100cr |
| Gems precious 1g | 1000cr |
| Spice common 1kg | 1000cr |
| Spice exotic 1g | 20cr |
| Metal common 1 ton | 2500cr |
| Metal precious 1kg | 10000cr |